<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideal Nutrition</title>
	<atom:link href="http://www.idealnutrition.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idealnutrition.ca</link>
	<description>An Ideal Approach To Healthy Living</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:43:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choosing Organic</title>
		<link>http://www.idealnutrition.ca/2010/07/22/choosing-organic/</link>
		<comments>http://www.idealnutrition.ca/2010/07/22/choosing-organic/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:43:36 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Nutrition & Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://www.idealnutrition.ca/?p=438</guid>
		<description><![CDATA[It may not always be possible to buy organic produce but here are 12 foods that have been identified with the highest pesticide residues.  We recommend always buying these foods organic:
1. Celery
2. Peaches
3. Strawberries
4. Apples
5. Blueberries
6. Nectarines
7. Bell Peppers
8. Spinach
9. Kale
10. Cherries
11. Potatoes
12. Grapes (imported)
And remember to choose local produce over imported all the time!!
]]></description>
			<content:encoded><![CDATA[<p>It may not always be possible to buy organic produce but here are 12 foods that have been identified with the highest pesticide residues.  We recommend always buying these foods organic:</p>
<p>1. Celery<br />
2. Peaches<br />
3. Strawberries<br />
4. Apples<br />
5. Blueberries<br />
6. Nectarines<br />
7. Bell Peppers<br />
8. Spinach<br />
9. Kale<br />
10. Cherries<br />
11. Potatoes<br />
12. Grapes (imported)</p>
<p>And remember to choose local produce over imported all the time!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealnutrition.ca/2010/07/22/choosing-organic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appointments</title>
		<link>http://www.idealnutrition.ca/2010/07/22/appointments/</link>
		<comments>http://www.idealnutrition.ca/2010/07/22/appointments/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:07:25 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.idealnutrition.ca/?p=435</guid>
		<description><![CDATA[We are now booking appointments for September 2010.  If you would like to set up an appointment please email cath@idealnutrition.ca.  Have a healthy and safe summer.
]]></description>
			<content:encoded><![CDATA[<p>We are now booking appointments for September 2010.  If you would like to set up an appointment please email cath@idealnutrition.ca.  Have a healthy and safe summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealnutrition.ca/2010/07/22/appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Cancer Fighting Foods</title>
		<link>http://www.idealnutrition.ca/2010/07/08/10-cancer-fighting-foods/</link>
		<comments>http://www.idealnutrition.ca/2010/07/08/10-cancer-fighting-foods/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:49:24 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Nutrition & Lifestyle]]></category>

		<guid isPermaLink="false">http://www.idealnutrition.ca/?p=432</guid>
		<description><![CDATA[Try adding these foods to your repertoire. They have been shown to protect us from cancer.
1. Cranberries &#8211; protect against colon cancer
2. Kale - a good source of beta carotene and Vitamin C which protect against uterine cancer.
3. Eggs &#8211; 1 egg contains 1/4 the daily intake of choline a nutrient needed for normal cell [...]]]></description>
			<content:encoded><![CDATA[<p>Try adding these foods to your repertoire. They have been shown to protect us from cancer.</p>
<p>1. <strong>Cranberries</strong> &#8211; protect against colon cancer<br />
2. <strong>Kale </strong>- a good source of beta carotene and Vitamin C which protect against uterine cancer.<br />
3. <strong>Eggs</strong> &#8211; 1 egg contains 1/4 the daily intake of choline a nutrient needed for normal cell function and protection from breast cancer.<br />
4. <strong>Brazil Nuts </strong>- Natures richest source of selenium which may reduce skin cancer.<br />
5. <strong>Quinoa </strong>- a good source of fiber and whole grain&#8230;.which lowers risk of pancreatic cancer.<br />
6. <strong>Edamame</strong> &#8211; contain compounds that mimic estrogen which can reduce the risk of prostate cancer.<br />
7. <strong>Green Tea</strong> &#8211; contains a cancer fighting antioxidant that is shown to reduce lung cancer by 18% when drinking 2 cups daily.<br />
8. <strong>Sunflower Seeds </strong>- Excellent source of Vitamin E which may reduce risk of bladder cancer.<br />
9. <strong>Sockeye Salmon</strong> &#8211; rich in Omega &#8211; 3 fat and Vitamin D &#8211; great in prevention of esophagus cancer.<br />
10. <strong>Broccoli Sprouts</strong> &#8211; Good source of sulforaphane, an antioxidant that fights H-pylori stomach infection, which is a risk factor for stomach cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealnutrition.ca/2010/07/08/10-cancer-fighting-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Juice</title>
		<link>http://www.idealnutrition.ca/2010/07/08/energy-juice/</link>
		<comments>http://www.idealnutrition.ca/2010/07/08/energy-juice/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:30:05 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Nutrition & Lifestyle]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.idealnutrition.ca/?p=429</guid>
		<description><![CDATA[This drink is high in Vitamin C and is a mild tonic for the liver.  The berries can be fresh or frozen, but unthaw a bit before juicing or blending.
Wash and put through juicer:
2 cups strawberries, hulled
2 carrots, unpeeled
1 orange, peeled, leave white pith on
1 cup kale or other dark greens, packed
If making in a [...]]]></description>
			<content:encoded><![CDATA[<p>This drink is high in Vitamin C and is a mild tonic for the liver.  The berries can be fresh or frozen, but unthaw a bit before juicing or blending.</p>
<p>Wash and put through juicer:</p>
<p>2 cups strawberries, hulled<br />
2 carrots, unpeeled<br />
1 orange, peeled, leave white pith on<br />
1 cup kale or other dark greens, packed</p>
<p>If making in a blender, put 3/4 cup water in blender, add cut-up produce and blend until smooth. Pour into cheesecloth, twist and apply gentle pressure to get all the liquid out. Discard pulp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealnutrition.ca/2010/07/08/energy-juice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Up!</title>
		<link>http://www.idealnutrition.ca/2010/07/08/drink-up/</link>
		<comments>http://www.idealnutrition.ca/2010/07/08/drink-up/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:22:52 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Nutrition & Lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idealnutrition.ca/?p=425</guid>
		<description><![CDATA[Try drinking some delicious purple coloured juices this summer, instead of red wine.  Mix the juice with some bubbly water for a refreshing and healthy drink.  Consumption of purple and blue fruits has been associated with lowered risk of metabolic syndrome, a risk factor for heart disease, stroke and type 2 diabetes.  Try the following [...]]]></description>
			<content:encoded><![CDATA[<p>Try drinking some delicious purple coloured juices this summer, instead of red wine.  Mix the juice with some bubbly water for a refreshing and healthy drink.  Consumption of purple and blue fruits has been associated with lowered risk of metabolic syndrome, a risk factor for heart disease, stroke and type 2 diabetes.  Try the following juices: <strong>Acai berry</strong> &#8211; lowers bad cholesterol; <strong>Wild Blueberry </strong>- very high in antioxidants that help improve memory and help fight aging, cancer and heart disease; <strong>Pomegranate</strong> &#8211; a heart healthy juice high in Vitamin C, A and E and contains antioxidants that may help prevent cholesterol build up in arteries; <strong>Cranberry juice </strong>- may help promote healthy cholesterol levels and prevent cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealnutrition.ca/2010/07/08/drink-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsley and Pumpkin Seed Pesto</title>
		<link>http://www.idealnutrition.ca/2010/06/04/parsley-and-pumpkin-seed-pesto/</link>
		<comments>http://www.idealnutrition.ca/2010/06/04/parsley-and-pumpkin-seed-pesto/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:03:05 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Nutrition & Lifestyle]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.idealnutrition.ca/?p=421</guid>
		<description><![CDATA[A great way to use the parsley in your garden!  Use on pasta, sandwhiches, fish or mix on vegetables.
Makes 2 cups
2 cups fresh parsley, packed
1 cup extra virgin olive oil
1/4 cup white wine vinegar or cider vinegar
1 1/2 cups toasted pumpkin seeds
2 tbsp crushed garlic
1/2 tsp salt
1. In a blender of food processor, pulse the [...]]]></description>
			<content:encoded><![CDATA[<p>A great way to use the parsley in your garden!  Use on pasta, sandwhiches, fish or mix on vegetables.</p>
<p>Makes 2 cups</p>
<p>2 cups fresh parsley, packed<br />
1 cup extra virgin olive oil<br />
1/4 cup white wine vinegar or cider vinegar<br />
1 1/2 cups toasted pumpkin seeds<br />
2 tbsp crushed garlic<br />
1/2 tsp salt</p>
<p>1. In a blender of food processor, pulse the parsley, olive oil and vinegar until coarsely chopped.</p>
<p>2. Add the toasted pumpkin seeds, garlic and salt and continue to pulse until the seeds are coarsely chopped.  This pesto keeps refrigerated for up to 1 week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealnutrition.ca/2010/06/04/parsley-and-pumpkin-seed-pesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUTRITIONAL TUNE-UP OR ADVICE</title>
		<link>http://www.idealnutrition.ca/2010/06/03/nutritional-tune-up-or-advice/</link>
		<comments>http://www.idealnutrition.ca/2010/06/03/nutritional-tune-up-or-advice/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:33:55 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Nutrition & Lifestyle]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[menopausal symptoms]]></category>
		<category><![CDATA[navigating the supermarket]]></category>
		<category><![CDATA[pms]]></category>
		<category><![CDATA[special diets]]></category>
		<category><![CDATA[sports nutrition]]></category>

		<guid isPermaLink="false">http://www.idealnutrition.ca/?p=417</guid>
		<description><![CDATA[If you are pressed for time and do not wish to complete the necessary assessment forms, then we can offer you a consultation based on one specific area of concern.  Whether it is for balanced menu planning, diagnosed ailments that require special dietary needs, PMS, menopausal symptoms, picky eaters, sports nutrition, healthy recipes, navigating the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are pressed for time and do not wish to complete the necessary assessment forms, then we can offer you a consultation based on one specific area of concern.  Whether it is for balanced menu planning, diagnosed ailments that require special dietary needs, PMS, menopausal symptoms, picky eaters, sports nutrition, healthy recipes, navigating the supermarket, just to name a few&#8230;..throw anything at us&#8230;&#8230;we will do our best to help you in every way.  Just leave us a message via our email address and we will get back to you as quickly as possible.</p>
<p>Cost: $75.00 per hour</p>
<p>Linda and Catharine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealnutrition.ca/2010/06/03/nutritional-tune-up-or-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLACK BEAN SALAD &#8211; Serves 4</title>
		<link>http://www.idealnutrition.ca/2010/06/03/black-bean-salad-serves-4/</link>
		<comments>http://www.idealnutrition.ca/2010/06/03/black-bean-salad-serves-4/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:38:10 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Nutrition & Lifestyle]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[black bean salad]]></category>

		<guid isPermaLink="false">http://www.idealnutrition.ca/?p=413</guid>
		<description><![CDATA[1 15 ounce can black beans, drained, rinsed and chilled
1 mango, diced
1/2 red bell pepper, diced
1 scallion, sliced thinly
2 tablespoons extra virgin olive oil
2 teaspoons red wine vinegar
1 &#8211; 2 teaspoons minced jalapeno
1/4 teaspoon dried cilantro
Salt to taste
2 tablespoons crumble goat cheese
Mix everything but the cheese in a bowl.  Allow to marinate in
refrigerator for an [...]]]></description>
			<content:encoded><![CDATA[<p>1 15 ounce can black beans, drained, rinsed and chilled<br />
1 mango, diced<br />
1/2 red bell pepper, diced<br />
1 scallion, sliced thinly<br />
2 tablespoons extra virgin olive oil<br />
2 teaspoons red wine vinegar<br />
1 &#8211; 2 teaspoons minced jalapeno<br />
1/4 teaspoon dried cilantro<br />
Salt to taste<br />
2 tablespoons crumble goat cheese</p>
<p>Mix everything but the cheese in a bowl.  Allow to marinate in<br />
refrigerator for an hour before serving for best flavour.  Add<br />
cheese just before serving.</p>
<p>270 calories, 10g fat, 3g saturated fat, 7mg cholesterol, 12g<br />
protein, 35g carbohydrates, 11g fiber, 28mg sodium</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealnutrition.ca/2010/06/03/black-bean-salad-serves-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lentils</title>
		<link>http://www.idealnutrition.ca/2010/06/03/lentils/</link>
		<comments>http://www.idealnutrition.ca/2010/06/03/lentils/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:24:43 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Nutrition & Lifestyle]]></category>
		<category><![CDATA[lentils]]></category>

		<guid isPermaLink="false">http://www.idealnutrition.ca/?p=406</guid>
		<description><![CDATA[Lentils are the world&#8217;s oldest cultivated legume. They come in many varieties and colours. In general, the brown and green varieties retain their shape well, whereas the hulled and split red and yellow lentils disintegrate and therefore are best for soups or purees.  Lentils are one of the easiest beans to digest and no pre-soaking [...]]]></description>
			<content:encoded><![CDATA[<p>Lentils are the world&#8217;s oldest cultivated legume. They come in many varieties and colours. In general, the brown and green varieties retain their shape well, whereas the hulled and split red and yellow lentils disintegrate and therefore are best for soups or purees.  Lentils are one of the easiest beans to digest and no pre-soaking is required.  In general, use 2 1/2 cups of water to 1 cup of lentils. Boil and simmer for 40 to 45 mins.  Pressure &#8211; cooking isn&#8217;t recommended.  Add garlic, onion, vegetables and seasonings for a great nutritious meal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealnutrition.ca/2010/06/03/lentils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.idealnutrition.ca/2010/06/03/403/</link>
		<comments>http://www.idealnutrition.ca/2010/06/03/403/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 21:18:37 +0000</pubDate>
		<dc:creator>linda</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Nutrition & Lifestyle]]></category>

		<guid isPermaLink="false">http://www.idealnutrition.ca/?p=403</guid>
		<description><![CDATA[WHEN TO EAT AND WHEN NOT TO EAT &#8211; THAT IS THE QUESTION?
In addition to what you eat, WHEN you eat is critical.  Have breakfast before 10 a.m. and eat lunch around 11 a.m. to keep blood sugar steady.  A snack around 2 p.m. will help you through the typical slump in cortisol levels, which starts around [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><span style="color: #ff6600;">WHEN TO EAT AND WHEN NOT TO EAT &#8211; THAT IS THE QUESTION?</span></span></strong></p>
<p>In addition to what you eat, <strong><em>WHEN </em><span style="font-weight: normal;">you eat is critical.  Have breakfast before 10 a.m. and eat lunch around 11 a.m. to keep blood sugar steady.  A snack around 2 p.m. will help you through the typical slump in cortisol levels, which starts around 3 p.m.  Finally, have dinner no later than 6 p.m. and a few bites of  a healthy snack around bedtime.  It is recommended to make your dinner your lightest meal to avoid stimulating cortisol output when it should be tapering off in time for bed.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idealnutrition.ca/2010/06/03/403/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
